Since I’ve been quite for a while, I haven’t updated the performance. I will do a quick update and will provide a detailed updated once 2017 is done.
Year | Performance | S&P 500 |
2009 | 128.75% | 26.46% |
2010 | 8.85% | 15.05% |
2011 | (20.57%) | 2.1% |
2012 | 11.7% | 16.0% |
2013 | 19.46% | 31.90% |
2014 | 46.61% | 11.39% |
2015 | (52.91%) | (0.73%) |
2016 | 33.18% | 9.53% |
Cumulative | 142.65% | 175.27% |
Annualized | 11.71% | 13.49% |
One response to “Performance”
I am very active in the resource field and would have a great interest in your micro cap resource undisclosed idea when you are able and willing to share.
May God be with you.